Resorts & hotels in the Dominican Republic
Compare all-inclusive hotels and resorts by area, stars and price.




















All inclusive





All inclusive


































This page contains affiliate links. We may earn a commission if you book through them, at no extra cost to you.
Season rate comparison
Indicative prices per night (USD) by season.
| Hotels & resorts | High season | Shoulder season | Low season |
|---|---|---|---|
| BahÃa de las Ãguilas Cabo Rojo and Pedernales | USD 120 | USD 100 | USD 85 |
| Casa del Mar Lodge Cabo Rojo and Pedernales | USD 95 | USD 80 | USD 65 |
| Eco del Mar Cabo Rojo and Pedernales | USD 110 | USD 90 | USD 75 |
| Altocerro Villas, Hotel & Camping Jarabacoa and Constanza | USD 130 | USD 105 | USD 85 |
| Hotel Gran Jimenoa Jarabacoa and Constanza | USD 90 | USD 75 | USD 60 |
Indicative prices by area. Check availability and final rates when booking.